Tuesday, May 21, 2013
Kind Love - Strain Library
Welcome to our Strain Library!!
Here you can find information about past and present Medical Marijuana strains that we've offered at Kind Love. Click on a strain name to see and discuss that medicine with your fellow patients.
Sativas
| 707 Headband | Sour Diesel X OG Kush | Sativa | |
| Agent Orange | Orange Velvet x Jack the Ripper | Sativa | |
| Amnesia Haze | Amnesia Haze x Sour Diesel | Sativa | |
| Amnesia Wreck | Soma's Amnesia Haze x (Nevil's Haze x Trainwreck) | Sativa | |
| AK-47 | Columbian x Mexican x Thai x Afghani | Sativa | |
| Apollo 13 | Genius x P75 (Princess Backcross) | Sativa | Pain, Nausea, Depression, Insomnia, Headaches |
| Berry White | Blueberry x White Widow | Sativa | Migraines, Muscle Spasms, RLS |
| Bio-Diesel | (Sensi Star x Sour Diesel) x High Country Diesel | Sativa Dominant Hybrid | |
| Blue Dream | Super Silver Haze x Blueberry | 80% Sativa | Pain, Nausea, Depression, Migraines, Appetite Stimulant |
| Chem D | Chemdawg Phenotype | Sativa | |
| Chem #4 | Chemdawg Phenotype | Sativa | |
| Chem 91 | O.G. Kush Bag Seeds | Sativa | |
| Chem Daze | Chemdawg x Chemdawg Haze | Sativa | Glaucoma, Stress, Pain, Arthritis, Anxiety |
| Chemdawg | Burmese x Unkonwn Indica | Sativa Dominant Hybrid | |
| Chernobyl | Trainwreck x Trinity x Jack The Ripper | Sativa | |
| Chocolope | Chocolate Thai x Cannalope | Sativa | |
| Cinderella 99 | Jack Herer x Shiva Skunk | Sativa | Motivational, Anxiety, Stress |
| Diesel Dawg | Chemdawg x Sour Diesel | Sativa | |
| Double Diesel | Sour Diesel x NYC Diesel | Sativa | |
| Durban | South African Landrace | 100% Sativa | Anxiety, Depression |
| Durban Poison | Durban x Dutch Skunk | Sativa Dominant | Anxiety, Depression |
| Dutch Dragon | Durban x Skunk x California Indica | Sativa Dominant | |
| Flo | Purple Thai x Afghan Indica | 60% Sativa | Relaxation, Muscle Tension, Depression, Respitory Relief, Anxiety, Appetite Stimulant |
| Glass Slipper | Pineapple 99 x Cinderella 99 | Sativa | |
| Ghost Train Haze #2 | Triangle x Nevil's Wreck | Sativa | |
| Ghost Trainwreck | Ghost's O.G. Kush x Trainwreck x Neville's Haze | Sativa | |
| Goat Wreck | Golden Goat x (Nevil's Haze x Trainwreck) | Sativa | |
| Golden Goat | Hawaiian x Romulan x Island Sweet Skunk | Sativa | Pain, Nausea, Depression, MS Symptoms, Appetite Creation |
| Grapefruit x Sour Diesel | Grapefruit x Sour Diesel | Sativa | |
| Grape Ultra | Grape Funk x Super Silver Sour Diesel Haze | Sativa | |
| Great White Shark | Super Skunk x Brazillian x South Indian | Sativa | |
| Hawaiian | Hawaii x Mauna KEA | Sativa | Relaxation, Mood Elevation, Appetite Stimulant, Headaches, Sleep Aid (In high doses) |
| Haze | Jamaican Sativa x Skunk | 90% Sativa | Stress, Pain, Anxiety |
| ICE | Skunk x White Family Strain | Sativa | |
| Iced Grapefruit | ICE x Grapefruit | Sativa | |
| Island Blue | Island Sweet Skunk x Blue Dream | Sativa | |
| Island Sweet Skunk | Sweet Pink Grapefruit x Big Skunk #1 | Sativa | |
| Jack Herer | Skunk #1 x NL #5 x Haze | Sativa | |
| Jack the Ripper | Jack's Cleaner x Space Queen | Sativa | |
| Jack's Cleaner | SSSC x NL5 x Pluton x Purple Haze x Jack Herer | Sativa | |
| Jamaican Red | Mostly Landrace Sativas | Sativa | |
| Jilly Bean | Orange Velvet x Romulan x Cinderella 99 | Sativa | Stress, Anxiety, Pain, Appetite Stimulant, Migraines |
| Juicy Fruit | Golden Thai x Afghani | Sativa | |
| Juliet | NYC x Cinderella 99 | Sativa | Pain, Nausea, Migraines |
| Kaboom | Vortex x Jack's Cleaner | Sativa | |
| Killer Chem | Killer Queen x Chem 91 | Sativa | |
| Lamb's Breath | Jamaican Landrace Sativa | Sativa | |
| Lavender Haze | Santa Cruz Haze x Blueberry | Sativa | |
| Lemon Diesel | Lemon Skunk x Diesel | Sativa | Stress, Pain, Anxiety, Nausea, Appetite Stimulant |
| Lemon Haze | Super Silver Haze x Lemon Skunk | Sativa | |
| Lemon Skunk | Skunk x Skunk | Sativa | |
| Longboard | Maui x Hawaiian | Sativa | |
| Maui | Hawaiian Sativa | Sativa | Migraines, Muscle Spasms, RLS |
| Maui Orange | Cali Orange x Maui Wowie | Sativa | |
| Midas | Albert Walker x Nevil's Wreck | Sativa | |
| Mob Boss | Chemdawg x Tang Tang | Sativa | |
| Mob Boss 'D' | Chem D x Tang Tang | Sativa | |
| Moonshine Haze | Soma's Amnesia Haze x Nevil's Wreck | Sativa | |
| Nice Dream | Blue Dream Phenotype | Sativa | Pain, Nausea, Depression, Migraines, Appetite Stimulant |
| Pandora's Box | Jack the Ripper x Space Queen | Sativa | |
| Papaya | Citral #13 x Ice #2 | Sativa | Insomnia, Glaucoma, Anxiety, Stress, Nausea, Pain, Migraines |
| Pineapple | Unreleased | Sativa | |
| Pineapple Express | Unreleased | Sativa | Relaxation, Pain, Creative |
| Pink Diesel | Pink Grapefruit x NYC Diesel | Sativa | |
| Purple Diesel **HIGH CBD** |
Purple Haze x Sour Diesel | Sativa | Nausea, Pain, Arthritis, Insomnia, Migraines |
| Purple Haze | Thai Haze x Dutch Skunk | Sativa | |
| Purple Skunk | Purple Thai x Skunk #1 | Sativa | |
| S.A.G.E | Big Sur Holy x Afghani | 65% Sativa | Nausea, Pain, Arthritis, Insomnia, Migraines |
| Satori | Nepalese Landrace | 60% Sativa | |
| Sneaker | Unknown | Sativa | |
| Snow Cap | Unknown | Sativa | Stress, Anxiety, Appetite Stimulant |
| Snow Dawg | Bubble Chem x (Master Super Skunk x Oregon Sno) | Sativa | |
| Sour Alaska | Sour Diesel x ATF | Sativa | |
| Sour Dawg | Sour Diesel x Chemdawg | Sativa | |
| Sour Diesel | Chemdawg x Mexican Sativa | Sativa | Pain, Nausea, Depression, Migraines |
| Sour G | Sour Diesel x G-13 | Sativa | |
| Strawberry Diesel | Strawberry Cough x Sour Diesel | Sativa | |
| Sour Willie | Sour Diesel x Willie Nelson | Sativa Dominant | |
| Super Lemon Haze | Super Silver Haze x Lemon Skunk | Sativa | |
| Sweet Island Skunk | ISS Phenotype | Sativa | |
| Tang Dream | Agent Orange Phenotype | Sativa | |
| Tang Haze | NYC Diesel x G-13 Haze | Sativa | Motivational, Stress, Depression, Anxiety |
| Tang Tang | Citral #13 x ICE #2 | Sativa | |
| Tang Train Haze | Tang Dream x (Nevilles Haze x Trainwreck) | Sativa | |
| Triangle Haze | Triangle x Nevil's Haze | Sativa | |
| The Ripper | Jack the Ripper Phenotype | Sativa | |
| Top Dawg | Mexican Sativa x Afghan | Hyrbid | |
| Trixie | Trinity x O.G. Kush | Sativa | |
| Twista 108 | 108 Shiva x Trainwreck | Sativa Dominant | Nausea, Pain, Arthritis, Insomnia, Migraines |
| Ultra Sonja | UK Cheese x Tang Tang | Sativa | |
| Vortex | Apollo 13 x Space Queen | Sativa | |
| Vortex Shake *SALE: $8/GRAM* |
Apollo 13 x Space Queen | Sativa | |
| Wally O.G. #3 | Phantom O.G. x Ghost O.G. | Sativa Dominant Hybrid | |
| Wally O.G. #4 | Phantom O.G. x Ghost O.G. | Sativa Dominant Hybrid | |
| Wally O.G. #5 | Phantom O.G. x Ghost O.G. | Sativa Dominant Hybrid | |
| Widow Wreck | White Widow x Trainwreck | Sativa |
Hybrids
| Jasmine | Unknown Hybrid | 50/50 Hybrid | |
| 5280 | Unknown Haze Hybrid | 50/50 Hybrid | |
| A.T.F. | Alaskan Hybrid | 50/50 Hybrid | |
| B-Pop | Unknown Lineage | 50/50 Hybrid | |
| Bruce Banner #3 | Ghost's OG Kush x Reservoir Strawberry Diesel | 50/50 Hybrid | Leg / Muscle Pain & Spasms |
| Bubblegum Haze | Unknown | 50/50 Hybrid | |
| Cough | NL #5 x Haze #17 | Sativa | Deathstar | Sensi Star x Sour Diesel | Hybrid | Relaxation, Mood Elevation, Appetite Stimulant, Headaches, Sleep Aid (In high doses) |
| The Dope | Endless Sky x Chumaluma | 50/50 Hybrid | Ghost Train Haze #8 | Hell's Angels O.G. x Nevil's Wreck | 50/50 Hybrid | Grape Diesel | Grape Ape x NYC Diesel | 50/50 Hybrid | Headband | O.G. Kush x Master Kush x Sour Diesel | Hybrid | Jolly Rancher | Unknown AKA Route 66 | 50/50 Hybrid | Kind Buds $10/gram |
Hybrid Mix | 50/50 Hybrid | Kind Shake $8/gram |
Mixed Bag | 50/50 Hybrid | Kizzle | Super Silver Haze x O.G. Kush | 50/50 Hybrid | Krypto **HIGH CBD** |
Unknown Lineage | 50/50 Hybrid | Pain, Anti-Inflammatory; 1:1 CBD Ratio | Kuchi | Chem D x Hanis | 50/50 Hybrid | Matanuska Tunda | Alaskan Hybrid | 50/50 Hybrid |
| Ogiesel | O.G. Kush x Sour Diesel | 50/50 Hybrid | Relaxation, Mood Elevation, Appetite Stimulant, Headaches, Sleep Aid (In high doses) |
| Purple Nepal | Nepalese Landrace x Lemon Thai | 50/50 Hybrid | |
| P-Phunk | Pre '98 Bubba x Cindy 99 x Blue Velvet | 50/50 Hybrid | RTD | P-Phunk #5 x Ski Train | 50/50 Hybrid |
| Shiva Train | Shiva x Trainwreck | 50/50 Hybrid | Sour Grape | Grape Ape x Sour Diesel | 50/50 Hybrid | Pain, Stress, Anxiety, Migraines, Insomnia | Sour Kush | Sour Diesel x O.G. Kush | 50/50 Hybrid | Chronic Pain, Insomnia |
Indicas
| 303 Kush | Pre '98 Bubba Kush x Reservoir Chemdawg | Indica | |
| 911 Kush | Unknown Bubba Kush Cross | Indica | |
| Ace of Spades | Black Cherry Soda x Jack the Ripper | 70% Indica | |
| Afgooey | Afghani #1 x Maui Haze | Indica | |
| AK-48 | ICE x Jock Horror | Indica | Pain, Cramps / Muscle Spasms, Appetite Stimulant |
| Alien Dog | Alien O.G. x Chem Dawg | Indica | Pain, Insomnia, Glaucoma |
| Anastasia | Unknown Lineage | Indica | |
| Aspen O.G. | San Fernando Valley O.G. x Sour Cream | Indica Dominant Hybrid | Nerve/Joint Pain, Muscle Spasms, Anxiety, Appetite Stimulation, Insomnia |
| Banana Kush | O.G. Kush x Sagamarthas | Indica | Pain, Insomnia, Relaxation, Nausea |
| Big Wreck | Big Bud x Trainwreck | Indica | |
| Blackberry Kush | DJ Short's Blueberry x Afghani | Indica | |
| Black Cherry Soda | Airborne G13 x C99 x Ortega x C99 x Blackberry x Cherry AK47 | Indica | |
| Black Domina | Afghani x Ortega 6 x Hash Plant | Indica | |
| Black Tooth Grin | Black Widow x Sweet Tooth x Romulan | Indica | |
| Blackwater O.G. | Mendo Purps x San Fernando Valley O.G. | Indica | |
| Black Widow | Brazillian Sativa x South Indian Hybrid | Indica | |
| Blockhead | Sweet Tooth #3 x Unknown Secret Strain | Indica | |
| Blueberry | Purple Thai x Afghan | Indica | Nausea, Insomnia, Pain |
| Blue Satellite | Blueberry x Sweet Tooth | Indica | Nausea, Insomnia |
| Blurple | Blue Dream x Purps | Indica | |
| Bogglegum | BOGbubble x NL #5 | Indica | |
| Bubba Kush | Bubblegum x Kush | Indica | |
| Bubba Chunk | Bubba Kush x Deep Chunk | Indica | |
| Bubblegod | Grape God x Bubblegum | Indica | |
| Bubblegum | Afghan x Mexico x Columbia x Holland Sativa | Indica | |
| Cheese Quake | Cheese x Urkle x Space Queen | Indica | |
| Church | Swiss Sativa x Super Skunk x Northern Lights | Indica | |
| Clinton O.G. | Presidential Kush Phenotype | Indica | |
| Cotton Candy Romulan | Cotton Candy x Romulan | Indica | |
| Crystal Chunk | Chrystal x Deep Chunk | Indica | |
| Da Purps | Afghanistan x Purps | Indica | |
| Denver O.G. | O.G. Kush Phenotype | Indica | |
| Diablo O.G. | O.G. Kush Diablo Genetics | Indica | |
| Double Deadhead O.G. | Deadhead O.G. x SFV O.G. | Indica | |
| Ed Rosenthal's Super Bud | Africa, SE Asia & Central American Lineage | Indica | |
| Elephant Bud | Infinite Euphoria Bud x Swiss Altitude Bud | Indica | |
| Fire Grapes | Wifi x Grape Stomper O.G. | Indica | |
| Flava Flav | Romulan x Space Queen | Indica | |
| Funky Monkey | Grape Ape x Mendo Purps | Indica | |
| G-13 Widow | G-13 x White Widow | Indica | |
| Ghani | Afghani | Indica | |
| Ghost O.G. | Unknown Kush Lineage | Indica | |
| Granddaddy Purps | Purple Urkle x Big Bud | Indica | |
| Grape Ape | Afghani x Skunk #1 | Indica | Pain, Insomnia |
| Grape God Bud (GW) | God Bud x Grapefruit | Indica | |
| Hell's O.G. | Rare O.G. Kush Cut | Indica | |
| Herijuana | Killer New Haven x Petrolia Headstash | Indica | |
| Jack Flash | Jack Herer x Super Skunk | 65% Indica | |
| Jah Kush | Light of Jah x O.G. Kush | Indica | |
| Jedi Kush | Deathstar x San Fernando Valley Kush | Indica | |
| Kalishnikov | AK-47 x AK-48 | Indica | |
| Kandy Kush | O.G. Kush x Trainwreck | Indica | |
| Kashmir Kush | Purple Pig x Vanilla Kush | Indica | |
| Kings Kush | O.G. Kush x Grape | Indica | |
| Kushage | O.G. Kush x S.A.G.E | Indica | |
| L.A. Confidential | O.G. L.A. Affie x Afghani | Indica | |
| Lavender Skunk | Skunk #1 x Lavender | Indica | |
| Lavender | Super Skunk x Big Korean Skunk x Afghani | Indica | |
| Lifesaver | Jack's Cleaner x Blueberry x BOG Bubble | Indica | Nausea, Headaches, Pain, Insomnia |
| LSD | Mazar x Skunk #1 | Indica | |
| Mandarin Kush | Unknown | Indica | |
| Mango | Mango x KC33 | Indica | Pain, Nausea, Muscle Spasms, Appetite Stimulant |
| Master Kush | Hindu Kush x Skunk | Indica | |
| MK-Ultra | O.G. Kush x G-13 | Indica | |
| NL x Big Bud | Northern Lights x Big Bud | Indica | |
| Northern Skunk | Northern Lights x Skunk #1 | Indica | |
| O.G. Cheese | Cheese x O.G. Kush | Indica | Nausea, Pain, Arthritis, Insomnia, Migraines |
| O.G. #18 | O.G. Kush S1 | Indica | |
| O.G. Kush | LA Kush x San Fran Valley Strain | Indica | |
| O.G.Tahoe | O.G. Kush Phenotype | Indica | Pain, Insomnia, Nausea |
| Ogre Kush | Master Kush x Bubba Kush | Indica | Pain, Insomnia, Glaucoma |
| Orange Krush | Strawberry Diesel x Pre 98' Bubba Kush | Indica | |
| Original O.G. | O.G. Kush Phenotype | Indica | |
| Orkle | Orange Velvet x Purple Urkle | Indica | |
| Panacea **HIGH CBD** |
Granddaddy Purps x Purple Kush | Indica | Nausea, Pain, Arthritis, Insomnia, Migraines |
| Pineapple Kush | Unknown Genetics | Indica | |
| Pink Lady | Pink Lady Phenotype | Indica | |
| PL2 | Pink Lady Phenotype | Indica | |
| Plushberry | Black Cherry Soda x Space Queen | Indica | |
| Poison OG | Rare OG Phenotype | Indica | Insomnia, Pain |
| Pre '98 Bubba Kush | Northern Lights x O.G. Kush | Indica | |
| Purple Drink | Purps x Juicy Fruit | Indica | |
| Purple Kush | Hindu Kush x Purple Afghani | Indica | |
| Purple Lady | Black Cherry Soda x Space Queen | Indica | |
| Purple Moonshine | Rare Dankness Private Breeders Pack | Indica | |
| Rockstar | Rock Bud x Sensi Star | Indica | |
| Rock Lock | Rockstar x Warlock | Indica | |
| Romulan Queen | Romulan x Space Queen | Indica | |
| Romulan Ryder | Romulan x Bull Rider | Indica | Pain, Cramps / Muscle Spasms |
| Querkle | Purple Urkle x (Romulan x Cindy 99) | Indica Dominant Hybrid | |
| SFV O.G. | San Fernando Valley O.G. Kush Phenotype | Indica | |
| Shishkaberry | DJ Short's Blueberry x Afghani | Indica | |
| Shooting Star | Sensi Star x Ski Train | Indica | |
| Siesta Key Kush | Unknown | Indica | Nausea, Pain, Arthritis, Insomnia, Migraines |
| Skunk Berry | Skunk #1 x DJ Short's Blueberry | Indica | |
| Skywalker O.G. | Skywalker x O.G. Kush | Indica | |
| S.D.D.C. | East Coast Sour Diesel X Deep Chunk | Indica | Pain, Stress, Anxiety, Migraines, Insomnia |
| Sour Wonder | Williams Wonder x Sour Diesel | Indica | |
| Sublime Kush | Afghani x Skunk #1 | Indica | |
| Sweet Kush | Sweet Tooth x O.G. Kush | Indica | |
| Trinity Kush | Afghan x Master Kush | Indica | Relaxation, Pain, Anxiety, Stress |
| UK Cheese | Unreleased | Indica | Nausea, Pain, Arthritis, Insomnia, Migraines |
| Ultra Violet | MK Ultra x Mendo Purps | Indica | |
| Whitaker Blues | Quimby x Blueberry | 80% Indica | |
| White Fire | Fire O.G. x The White | Indica | |
| White Urkle | Purple Urkle x The White | Indica | |
| White Rhino | Afghan x Brazillian x South Indian | 90% Indica | |
| Willy's Wonder | Afghani Hybrid | Indica | |
| William's Wonder | Afghani Hybrid | Indica | |
| Woody Kush | Kush x Master Kush x O.G. Kush | Indica |
Category: Menu


